EMT-B Wiki Index¶
Last updated: 2026-04-03 San Juan College EMT-B Program — New Mexico
This wiki covers the core knowledge and skills for the EMT-Basic certification, aligned with NREMT psychomotor and cognitive exam content and NM EMS Bureau protocols.
Assessments¶
The five-step patient assessment sequence is the backbone of every patient contact. Every intervention connects back to a finding in this sequence.
| Article | Description |
|---|---|
| scene-size-up | BSI/PPE, scene safety, MOI vs NOI, number of patients, resource request, c-spine consideration |
| primary-assessment | General impression, AVPU, airway, breathing, circulation, transport decision |
| history-taking | SAMPLE history and OPQRST for every patient |
| secondary-assessment | Rapid trauma (DCAP-BTLS head-to-toe) vs focused physical exam; full vital signs |
| reassessment | Repeat primary, vital sign trending (5 min critical / 15 min stable), intervention checks |
Pharmacology¶
EMT-B scope medications. Every drug requires the 6 Rights: right patient, drug, dose, route, time, documentation. Every drug requires standing order or online medical direction.
| Article | Drug | Key Indication |
|---|---|---|
| oxygen | Oxygen | Hypoxia, respiratory distress, chest pain, shock, trauma |
| oral-glucose | Oral glucose (Glutose, Insta-Glucose) | Altered mental status in known diabetic who can swallow |
| aspirin | Aspirin (ASA) | Suspected ACS / cardiac chest pain |
| epinephrine-auto-injector | Epinephrine (EpiPen) | Anaphylaxis with systemic involvement |
| activated-charcoal | Activated charcoal | Certain ingested poisons within 1 hour (check NM protocol) |
Procedures¶
NREMT psychomotor skill stations. Each article includes NREMT-tested checklist steps and NM protocol context.
| Article | Skill | Core Concept |
|---|---|---|
| bvm-ventilation | BVM Ventilation | Absent/inadequate breathing; two-rescuer technique; O2 at 15 LPM |
| oxygen-administration | Oxygen Administration | NC (1–6 LPM) vs NRB (10–15 LPM); pre-inflate reservoir bag |
| cardiac-arrest-aed | Cardiac Arrest / AED | 100–120 CPR, 30:2 ratio, immediate CPR post-shock, 2-min cycles |
| spinal-immobilization-supine | Spinal Immobilization (Supine) | Manual stabilization, PMS baseline, C-collar, body before head on board |
| spinal-immobilization-seated | Spinal Immobilization (Seated/KED) | KED application, torso before head straps, padding the void |
| bleeding-control-shock | Bleeding Control / Shock | Direct pressure, tourniquet, O2, position, warmth, priority transport |
| joint-immobilization | Joint Immobilization (Splinting) | Immobilize bone above and below injured joint; PMS before and after |
| long-bone-immobilization | Long Bone Immobilization (Splinting) | Immobilize joint above and below fracture; traction splint for femur |
Quick Reference: Assessment Finding → Intervention¶
| Finding | Intervention |
|---|---|
| Absent/inadequate breathing | bvm-ventilation |
| SpO2 <94% or respiratory distress | oxygen-administration (NRB at 10–15 LPM) |
| No pulse + not breathing | cardiac-arrest-aed |
| Major external bleeding | bleeding-control-shock (direct pressure or tourniquet) |
| Altered LOC + known diabetic + can swallow | oral-glucose |
| Chest pain, possible ACS | aspirin + oxygen-administration |
| Anaphylaxis (systemic signs) | epinephrine-auto-injector + oxygen-administration |
| High MOI, supine patient | spinal-immobilization-supine |
| High MOI, seated patient (MVC) | spinal-immobilization-seated |
| Extremity fracture / deformity | joint-immobilization or long-bone-immobilization |
Source Files¶
| Raw File | Content |
|---|---|
raw/supplemental/patient-assessment-sequence.md |
Full 5-step assessment sequence |
raw/supplemental/emt-b-pharmacology.md |
EMT-B scope medications |
raw/nremt/psychomotor-skills.md |
NREMT psychomotor skill station checklists |